
|
For drivers, the automobile industry has never looked this good. Cars are better and cheaper (relatively) than they’ve ever been. But for manufacturers, under relentless cost pressures and facing rising demands, the outlook is less rosy. Read full executive insight 

 Service Offerings – review the offerings we provide our clients.
Latest Thinking – read our recent articles on the industry.
Go to the Automotive & Assembly Practice site   (registration is required, access to the site is restricted to A&A industry   managers).

 |  | | Mastering the Japanese auto supply game |  | | Learn what Western suppliers do right—and wrong—when trying to "crack" Japan's OEM market, and see why some managers may ask, "Is it really worth it?" | Read more |
|
 |  | | Managing the OEM-supplier interface |  | | McKinsey's research reveals OEM-supplier interface-related waste amounting to roughly €22 billion per year for the west European and North American automotive industries combined. | Read more |
|
 |  | | European automotive retail 2010—revolution or evolution? |  | | McKinsey DARE (defining automotive retailing excellence) initiative offers an objective, fact-based view of the future of automotive retailing in western Europe and weighs the chances of continued evolution versus a true retail revolution. | Read more |
|
 |  | | Forgotten value: Streamlining business support functions |  | | Automotive and assembly sector players have succeeded at driving down costs in their core businesses, but their very success exposes the widening gap between that core performance and the results of their business support functions. | Read more |
|
 |  | | Excavating construction equipment opportunities and challenges |  | | Examine the four issues with significant strategic implications for construction equipment (CE) OEMs worldwide: cyclicality, the growth of the Chinese market, the challenge from emerging CE players, and customer needs. | Read more |
|
 |  | | Keeping score: Boosting the controller's operational clarity |  | | By combining traditional financial data with key operational indicators, companies can create the transparency they need to make informed decisions quickly and confidently. | Read more |
|
 |  | | Wide-open throttle: How India's consumer revolution will transform car sales |  | | As India's economic miracle unfolds, McKinsey examines the radical impact that rising consumer discretionary income will have on future car demand. | Read more |
|
 |  | | Infotainment opportunities for automotive OEMs |  | | Infotainment has become one the most dynamic fields in the automotive industry, filled with a diverse mix of industries, players, technologies, and business models. Learn how automotive players can overcome consumer electronics attackers in infotainment systems while still generating customer value. | Read more |
|
 |  | | How to build top-performing auto dealerships |  | The McKinsey Quarterly, June 2007 Automakers and dealers should learn to collaborate more. Both parties would benefit.
| Read more on the Mckinsey Quarterly site |
|
|
|
 |
|
 |  | Contact Information |  |
 | The McKinsey Quarterly |  |
 | Related Practices |  |
|  |
|
|