The following list identifies the third party sub processors that are currently relied upon by McKinsey & Company ("McKinsey") in its client service activities and may be used in connection with McKinsey’s processing of personal data on behalf of its clients in the context of the provision of its services. This list may be updated from time to time as sub processors are added or removed. We notify our clients about new sub processors using an automatic notification mechanism and give them the right to object within a reasonable time from notification. To receive automatic notifications of any new sub processors, client agrees to subscribe to the notification mechanism here.
Third Party Sub Processors
Sub processor | Services | Location of Operation |
Akamai | Managed Security Services for various McKinsey assets and solutions | United States |
Amazon Web Services, Inc. | Cloud-based hosting for various McKinsey assets and solutions | United States |
Anaplan Inc | Cloud-based modeling solution used to host multiple client-facing tools | United States |
Box Inc | Cloud-based content management, collaboration, and file sharing tools | United States |
Docebo N.A., Inc. | For McKinsey Academy engagements: Learning platforms used to deliver training programs to clients | United States |
Domo, Inc. | For McKinsey Academy engagements: Cloud-based business intelligence platform | United States |
Elucidat Ltd. Services | For McKinsey Academy engagements: Learning platforms used to deliver training programs to clients | United Kingdom |
Forsta, Inc and Forsta AS | Survey platform provider | Hosted in the United Kingdom |
HEAP, Inc. | Products analytics solution | United States |
IntelliSurvey, Inc. | Platform for conducting surveys of client employees and customers | United States |
Kenda Electronic Systems Ltd. | Document scanning, production and translation services | United Kingdom |
Microsoft Corporation (e.g., Azure, O365) | Cloud-based storage, data center, and Office solutions, incl. Outlook, Word, and Excel | United States, United Kingdom, Germany, France and Switzerland |
noris network AG | For Orpheus engagements: Cloud-based hosting of solution | Germany |
Okta (e.g.,Auth0) | For Wave: Identity Management Services | United States, Ireland |
Qualtrics, LLC | Platform for conducting surveys of client employees and customers | United States |
Rackspace US, Inc. | Cloud-based hosting of survey platform | United States and United Kingdom |
Salesforce.com, Inc. | Customer relationship management | United States |
SAP SE | Information Technology Services | Germany |
ServiceNow Nederland BV | Platform for digital workflow optimization | Netherlands |
The Leadership Circle, LLC | For Aberkyn engagements: Platform to conduct leadership assessment and development programs | United States |
Ultimate Software Group, Inc. | Human resources analytics tools | United States |
For specific client engagements, McKinsey may leverage other third-party sub processors if and as reflected in the respective contract and/or project documentation for the engagement. McKinsey may also leverage its own affiliates as listed here as sub processors for the provision of specialized expertise and/or support services.