What are the main traded sectors and who are the main trade partners of an economy?
The trade profile of economies constantly evolves. Explore the data to understand how the composition of exports and imports has been changing in different sectors and among trade partners over time.
Data filters
World’s trade with its top 5 trading partners
See the composition of imports and exports in all goods in 2023 and the share of the top 5 trading partners of World.
China (Mainland)
United States
Germany
Japan
France
Other
Sector | Imports | Exports |
---|---|---|
Electronics | $3,868B | $3,817B |
Energy resources | $3,145B | $2,411B |
Transport equipment | $2,546B | $2,566B |
Metal products | $2,244B | $2,173B |
Machinery | $1,638B | $1,700B |
Chemicals | $1,688B | $1,601B |
Food & beverages | $1,261B | $1,278B |
Textiles | $908B | $984B |
Pharmaceutical products | $841B | $800B |
Agriculture | $733B | $705B |
Medical & scientific instruments | $560B | $591B |
Rubber & plastic products | $528B | $569B |
Wood & paper products | $413B | $396B |
Minerals | $426B | $348B |
Non-metallic mineral products | $202B | $228B |
Others | $1,512B | $1,940B |
Total $22,510B | Total $22,105B |
Electronics
Energy resources
Transport equipment
Metal products
Machinery
Chemicals
Food & beverages
Textiles
Pharmaceutical products
Agriculture
Medical & scientific instruments
Rubber & plastic products
Wood & paper products
Minerals
Non-metallic mineral products
Others
Top trading partners in electronics
See the top import and export partners of World electronics in 2023.
Top import partners
World imports from | Share of total imports, % | Value, $ |
---|---|---|
China (Mainland) | 33% | $1,258B |
Taiwan, China | 12% | $456B |
South Korea | 6% | $227B |
Vietnam | 6% | $224B |
United States | 4% | $160B |
Malaysia | 4% | $157B |
Germany | 4% | $153B |
Japan | 4% | $148B |
Mexico | 4% | $145B |
Thailand | 3% | $104B |
Top export partners
World exports to | Share of total exports, % | Value, $ |
---|---|---|
United States | 15% | $559B |
China (Mainland) | 13% | $484B |
Hong Kong SAR | 9% | $349B |
Germany | 6% | $214B |
Netherlands | 4% | $138B |
Vietnam | 3% | $121B |
Japan | 3% | $115B |
Mexico | 3% | $111B |
Taiwan, China | 3% | $107B |
South Korea | 3% | $105B |
Notes
Trade on a regional level excludes trade between countries belonging to the same region. Trading partner category “Other” includes trade with unspecified trading partners. See technical appendix for details on how “Not specified” trade partners are treated.
Source: UN Comtrade (Refreshed 2025-01-30)